| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| Announced | 2011, August | |
| Status | Coming soon. Exp. release 2011, October |
| SIZE | Dimensions | 131.5 x 70.7 x 9.9 mm |
|---|---|---|
| Weight | 160 g |
| BATTERY | Stand-by | Up to 360 h (2G) / Up to 460 h (3G) |
|---|---|---|
| Talk time | Up to 11 h 50 min (2G) /Up to 6 h 50 min (3G) | |
| Standard battery, Li-Ion 1600 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 GB storage | |
| Description | 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Phone 7 Mango | |
| CPU | 1.5 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 chipset | |
| Messaging | SMS, MMS, Email, Push Mail, | |
| SMS (threaded view) | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Carbon Gray | |
| Entertainment | Stereo FM radio with RDS - Digital compass - Active noise cancellation with dedicated mic - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| Photo Editor | Yes | |
| A-GPS support; Bing Maps - - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA WLAN Mobiles | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 800, 4.7 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Gyroscope sensor | |
| Description | S-LCD capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features Geo-tagging - Video 720p - Secondary 1.3 MP |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack - Dolby Mobile and SRS sound enhancement |
| RATE | PKR | Rs. 38000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 21839 -Price in Indian Rupees | |
| USD | $442 -Price in US Dollars |

No comments:
Post a Comment