| SPECS | Summary | For AT&T |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, September | |
| Status | Available. Released 2011, November |
| SIZE | Dimensions | 126 x 66.8 x 8.5 mm |
|---|---|---|
| Weight | 110.6 g |
| BATTERY | Stand-by | Up to 250 h |
|---|---|---|
| Talk time | Up to 6 h 30 min | |
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card already in | 16GB/32GB storage Memory Card Mobiles | |
| Description | 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Phone 7.5 Mango | |
| CPU | 1.4 GHz Scorpion processor, Snapdragon chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view), RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support - Java MIDP 2.1 - AT&T U-verse Mobile, NavigatorSM, FamilyMap, Radio, myWireless - Digital compass - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP, HS Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA, HSUPA 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 800, 4.3 inches | |
| Description | Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - (~217 ppi pixel density) | |
| Description | Super AMOLED Plus capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features: Geo-tagging - Video 720p - Secondary Yes, 1.3 MP |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| RATE | PKR | Rs. 52000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 29885 -Price in Indian Rupees | |
| USD | $605 -Price in US Dollars |

No comments:
Post a Comment