| SPECS | Summary | For Sprint Also known as HTC Hero 4G, HTC Kingdom |
|---|
| GENERAL | 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO HSDPA 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, October |
| SIZE | Dimensions | 121.9 x 61 x 11.9 mm |
|---|---|---|
| Weight | 147.4 g |
| BATTERY | Stand-by | |
|---|---|---|
| Talk time | Up to 6 h | |
| Standard battery, Li-Ion 1520 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card already in | 8 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 4 GB ROM, 768 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.3.4 (Gingerbread) | |
| CPU | 1.2 GHz processor, Qualcomm MSM8655 chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP3/AAC+/WAV player - MP4/H.263/H.264 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, Wi-Fi hotspot WLAN Mobiles | |
| 3G | Rev.A, up to 3.1 Mbps, HSDPA, HSUPA 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 540 x 690, 4.0 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - Touch-sensitive controls - HTC Sense v3.0 UI - (~275 ppi pixel density) | |
| Description | LCD capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features: Geo-tagging - Video 720p - Secondary Yes, 1.3 MP |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |

No comments:
Post a Comment